Mindset Assessment Results
Results by Category
Category | Total Points | Profile |
---|---|---|
1. Risk Propensity | 7 | Strategic Observer: Avoids uncertainty and prefers safety over risk-taking. |
2. Value Creation Orientation | 7 | Self-Focused Striver: Focuses on personal gain over creating impact for others. |
3. Growth and Learning Mindset | 7 | Fixed Horizon: Resists change and views abilities as static. |
4. Action Bias | 7 | Strategic Observer: Hesitates to act without perfect conditions, delaying progress. |
5. Vision and Ambition | 7 | Cautious Realist: Prefers small-scale, achievable goals and avoids overreaching. |
6. Resilience and Adaptability | 7 | Fixed Strategist: Struggles to adapt to new circumstances or recover from failure. |
7. Time and Effort Leverage | 7 | Effort-Focused Worker: Prioritizes personal effort over scalable systems or delegation. |
8. Money Mindset | 7 | Money Skeptic: Associates money with greed or conflict and feels conflicted about wealth-building. |
9. Freedom from Wage Dependency | 7 | Job-Centered Earner: Relies on traditional employment and hesitates to pursue entrepreneurial independence. |
10. Altruism vs. Materialism Balance | 7 | Material-Centered Achiever: Focuses on personal gain, potentially neglecting broader impact. |
Error from GPT: Incorrect API key provided: APIKEY. You can find your API key at https://platform.openai.com/account/api-keys.
Back to Start